Conduit & Accessories
POLYCAB CONDUITS & ACCESSORIES
A faithful companion to Polycab wires are the Polycab uPVC conduits and pipes. These are made from the highest grade of waterproof and fire-resistant polymers which are essential for protecting electrical wires and ensuring greater safety to every electrical circuit.
COLOR
Polycab Conduits and fitting are available in three different colors.
BLACK IVORY GREY
Dimension Of UPVC Conduit Is : 9537 Part 3
| Normal Size (mm) | Outside Diameter (mm) | Tolerance in OD (mm) | Inside Diameter (mm) | ||
|---|---|---|---|---|---|
| Light | Medium | Heavy | |||
| 20 | 20 | -0.3 | 17.4 | 16.9 | 15.8 |
| 25 | 25 | -0.4 | 22.1 | 21.4 | 20.6 |
| 32 | 32 | -0.4 | 28.6 | 27.8 | 26.6 |
| 40 | 40 | -0.4 | 35.8 | 35.4 | 35.4 |
| 50 | 50 | -0.5 | 45.1 | 44.3 | 43.2 |
| Size OD (mm) | Standard Pack | Product Image |
|---|---|---|
| LMS (Light Mechanical Stress) | ||
| 20 | 75 × 3 m |
|
| 25 | 50 × 3 m | |
| 32 | 25 × 3 m | |
| 40 | 25 × 3 m | |
| 50 | 15 × 3 m |
| Size OD (mm) | Standard Pack | Product Image |
|---|---|---|
| LMS (Light Mechanical Stress) | ||
| 20 | 75 × 3 m |
|
| 25 | 50 × 3 m | |
| 32 | 25 × 3 m | |
| 40 | 25 × 3 m | |
| 50 | 15 × 3 m |
| Size OD (mm) | Standard Pack | Transportation Pack | Product Image |
|---|---|---|---|
| CIRCULAR BOX TERMINAL (1 WAY) | |||
| 20 | 50 | 700 |
|
| 25 | 40 | 560 | |
| Size OD (mm) | Standard Pack | Transportation Pack | Product Image |
|---|---|---|---|
| SADDLE STARP | |||
| 20 | 300 | 5400 |
|
| 25 | 250 | 4500 | |
| Size OD (mm) | Standard Pack | Transportation Pack | Product Image |
|---|---|---|---|
| CIRCULAR BOX - ANGLE 2 WAY | |||
| 20 | 40 | 640 |
|
| 25 | 32 | 448 | |
| Size OD (mm) | Standard Pack | Transportation Pack | Product Image |
|---|---|---|---|
| COUPLER | |||
| 19 | 48 | 480 |
|
| 20 | 50 | 2500 | |
| 25 | 50 | 1600 | |
| 32 | 24 | 240 | |
| 40 | 14 | 252 | |
| 50 | 09 | 180 | |
| Size OD (mm) | Standard Pack | Transportation Pack | Product Image |
|---|---|---|---|
| CIRCULAR BOX THROUGH 2 WAY | |||
| 20 | 40 | 640 |
|
| 25 | 32 | 448 | |
| Size OD (mm) | Standard Pack | Transportation Pack | Product Image |
|---|---|---|---|
| CIRCULAR BOX - TEE 3 WAY | |||
| 20 | 36 | 432 |
|
| 25 | 28 | 336 | |
| Size OD (mm) | Standard Pack | Transportation Pack | Product Image |
|---|---|---|---|
| REDUCER COUPLER (PIPE TO PIPE) | |||
| 25>20 | 70 | 1400 |
|
| 32>20 | 70 | 840 | |
| 32>25 | 70 | 840 | |
| Size OD (mm) | Standard Pack | Transportation Pack | Product Image |
|---|---|---|---|
| CIRCULAR BOX - INTERSECTION 4 WAY | |||
| 20 | 36 | 432 |
|
| 25 | 21 | 336 | |
| Size OD (mm) | Standard Pack | Transportation Pack | Product Image |
|---|---|---|---|
| SLIP TYPE BEND LONG | |||
| 19 | 48 | 864 |
|
| 20 | 50 | 864 | |
| 25 | 50 | 432 | |
| 32 | 24 | 288 | |
| 40 | 14 | 160 | |
| 50 | 09 | 75 | |
| Size OD (mm) | Standard Pack | Transportation Pack | Product Image |
|---|---|---|---|
| CIRCULAR BOX - U TYPE 2 WAY | |||
| 20 | 20 | 360 |
|
| 25 | 20 | 560 | |
| Size OD (mm) | Standard Pack | Transportation Pack | Product Image |
|---|---|---|---|
| CIRCULAR BOX - Y TYPE 3 WAY | |||
| 20 | 20 | 360 |
|
| 25 | 20 | 360 | |
| Size OD (mm) | Standard Pack | Transportation Pack | Product Image |
|---|---|---|---|
| SLIP TYPE BEND NORMAL | |||
| 19 | 48 | 864 |
|
| 20 | 48 | 864 | |
| 25 | 30 | 600 | |
| Size OD (mm) | Standard Pack | Transportation Pack | Product Image |
|---|---|---|---|
| INSPECTION BEND | |||
| 25 | 35 | 630 |
|
| 25 | 25 | 375 | |
| Size OD (mm) | Standard Pack | Transportation Pack | Product Image |
|---|---|---|---|
| DEEP CIRCULAR BOX - TERMINAL 1 WAY | |||
| 20 | 20 | 280 |
|
| 25 | 20 | 280 | |
| 32 | 12 | 300 | |
| Size OD (mm) | Standard Pack | Transportation Pack | Product Image |
|---|---|---|---|
| ROUND TEE | |||
| 20 | 100 | 1300 |
|
| 25 | 60 | 780 | |
| Size OD (mm) | Standard Pack | Transportation Pack | Product Image |
|---|---|---|---|
| INSPECTION TEE | |||
| 20 | 35 | 700 |
|
| 25 | 24 | 432 | |
| Size OD (mm) | Standard Pack | Transportation Pack | Product Image |
|---|---|---|---|
| ROUND ELBOW | |||
| 20 | 150 | 1800 |
|
| 25 | 100 | 1300 | |
| Size OD (mm) | Standard Pack | Transportation Pack | Product Image |
|---|---|---|---|
| INSPECTION ELBOW | |||
| 20 | 60 | 1080 |
|
| 25 | 36 | 540 | |
| Size / Type | Standard Pack | Transportation Pack | Product Image |
|---|---|---|---|
| CIRCULAR LID 65 SCREWS | |||
| STANDARD | 150 | 1950 |
|
| Size OD (mm) | Standard Pack | Transportation Pack | Product Image |
|---|---|---|---|
| NON ISI PP CIRCULAR BOX - TERMINAL 1 WAY | |||
| 20 | 50 | 700 |
|
| 25 | 40 | 560 | |
| Size OD (mm) | Standard Pack | Transportation Pack | Product Image |
|---|---|---|---|
| CIRCULAR BOX - ANGLE 2 WAY | |||
| 20 | 40 | 640 |
|
| 25 | 32 | 448 | |
| Size OD (mm) | Standard Pack | Transportation Pack | Product Image |
|---|---|---|---|
| FAN BOX STANDARD | |||
| 20 | 12 | 168 |
|
| 25 | 12 | 168 | |
| Size OD (mm) | Standard Pack | Transportation Pack | Product Image |
|---|---|---|---|
| NON ISI PP CIRCULAR BOX - THROUGH 2 WAY | |||
| 20 | 40 | 640 |
|
| 25 | 32 | 448 | |
| Size OD (mm) | Standard Pack | Transportation Pack | Product Image |
|---|---|---|---|
| FAN BOX STANDARD | |||
| 20 | 12 | 168 |
|
| 25 | 12 | 168 | |
| Size OD (mm) | Standard Pack | Transportation Pack | Product Image |
|---|---|---|---|
| FAN BOX LARGE | |||
| 20 | 8 | 168 |
|
| 25 | 8 | 168 | |
| Size OD (mm) | Standard Pack | Transportation Pack | Product Image |
|---|---|---|---|
| FAN BOX WITH ROD | |||
| 20/25 | 91 | 91 |
|
| Size OD (mm) | Standard Pack | Transportation Pack | Product Image |
|---|---|---|---|
| SPACE BAR SADDLE | |||
| 20 | 150 | 2550 |
|
| 25 | 150 | 2550 | |
| Size OD (mm) | Standard Pack | Transportation Pack | Product Image |
|---|---|---|---|
| NON ISI PP CIRCULAR BOX - TEE 3 WAY | |||
| 20 | 36 | 432 |
|
| 25 | 28 | 336 | |
| Size OD (mm) | Standard Pack | Transportation Pack | Product Image |
|---|---|---|---|
| NON ISI PP CIRCULAR BOX - INSPECTION 4 WAY | |||
| 20 | 36 | 432 |
|
| 25 | 21 | 336 | |
| Size OD (mm) | Standard Pack | Transportation Pack | Product Image |
|---|---|---|---|
| NON ISI PP CIRCULAR LID WITH SCREW | |||
| 20/25 | 150 | 1950 |
|
